HARGA JUAL TENDA PROMOSI MURAH BANDUNG Stats
- Daily
- Weekly
- Monthly
- Overall
Daily | Unique PVs | Total PVs | Uniq
ue In |
Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.
0 |
0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
July 21 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 1 | 3 | 2 | 2 | 0 | 0 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
Week 28 | 0 | 0 | 1 | 1 | 0 | 0 |
Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 26 | 0 | 0 | 2 | 2 | 0 | 0 |
Week 25 | 0 | 0 | 1 | 1 | 0 | 0 |
Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 21 | 0 | 0 | 1 | 1 | 0 | 0 |
Highest | 1 | 3 | 2 | 2 | 0 | 0 |
Monthly | Unique PVs | Total
PVs |
Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 |
This Month | 0 | 0 | 2 | 2 | 0 | 0 |
Last Month | 0 | 0 | 3 | 3 | 0 | 0 |
May 19 | 0 | 0 | 4 | 4 | 0 | 0 |
April 19 | 0 | 0 | 1 | 1 | 0 | 0 |
March 19 | 0 | 0 | 6 | 6 | 0 | 0 |
February 19 | 0 | 0 | 2 | 2 | 0 | 0 |
January 19 | 0 | 0 | 1 | 1 | 0 | 0 |
December 18 | 0 | 0 | 1 | 1 | 0 | 0 |
November 18 | 0 | 0 | 1 | 1 | 0 | 0 |
October 18 | 0 | 0 | 1 | 1 | 0 | 0 |
Highest | 1 | 3 | 6 | 6 | 0 | 0 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 1 | 3 | 31 | 32 | 0 | 0 |